
Know if your data has been exposed. Real-time dark web monitoring for individuals and organizations.
| Feature | Personal | Business | Enterprise |
|---|---|---|---|
Monitored emails Email addresses monitored for breaches | 1 (account email) | Up to 50 | Unlimited |
Phone numbers Phone numbers monitored for exposure | 1 | 5 | Unlimited |
Physical addresses Addresses monitored in data broker sites | 1 | 1 | Unlimited |
National ID (DNI / SSN / Passport) Identity document monitoring | 1 | Unlimited | |
Date of birth DOB exposure monitoring | 1 | Unlimited | |
Usernames / handles Social and platform handle monitoring | 2 | 5 | Unlimited |
Crypto wallets Wallet address exposure monitoring | 1 | 3 | Unlimited |
Credit cards / IBANs Financial data exposure monitoring | 3 | Unlimited | |
Domain monitoring Full domain + employee emails | 1 | Unlimited | |
Real-time alerts Instant notification on new breach | |||
Dark web monitoring Continuous dark web source monitoring | |||
CISO dashboard Team-level breach management panel | |||
Webhook alerts Push alerts to your own systems | |||
Exportable reports Download breach reports as PDF / CSV | |||
API access Programmatic access to monitoring data | |||
Uptime SLA Guaranteed service availability |