
Security, marketing, and everything you need in a single API | End data fraud & reduce verification costs.
| Feature | Free | Standard | Enterprise |
|---|---|---|---|
Credits Credits for Dymo API uses | 100 | 500 - 50,000 | Custom |
Detect fake users and scams | 1,000 | 5,000 - 500,000 | +500,000 |
Get additional information | |||
Dymo BDDBs Access to the world's largest global fraud database | |||
Blocking allows you to manually mark specific data | |||
Verify information in bulk | |||
Verify API requests | 10,000 - 1,000,000 | +1,000,000 | |
Raw text manipulation and structure | 1,000 - 100,000 | +100,000 | |
Receive notification of API responses in real-time | 2,500 - 250,000 | +250,000 | |
Fraud Analytics Analytics addon to view statistics about your verifications | |||
Brand threat intelligence scanner | 1,000 - 100,000 | +100,000 | |
Sender / Email Coming Soon Send emails quickly and securely | 2,500 - 250,000 | +250,000 | |
Requests per minute Rate Limit for Dymo API | 50 | 500 | Unlimited |
Improved response speed Requests even faster than usual | |||
Audit LogsComing Soon Track and analyze your team members' activity | |||
Uptime SLA Service-level agreements for Dymo API | |||
Simultaneous API Keys Dymo API authentication | 5 | 20 | Custom |
Lockdown Mode Coming Soon Restricts all account activity in case of unauthorized access |
| Feature | Base Cost | Cost per plugin | Notes |
|---|---|---|---|
| Data Verifier | 0.10 | 0.02 | N/A |
| Request Verifier | 0.05 | N/A | N/A |
| Textly | 0.50 | N/A | N/A |
| Webhooks | 0.10 | N/A | N/A |
| Scout | 0.50 | 0.02/target | More parameters are available to configure with associated costs. |
| Sender / Email | 0.20 | 0.05 | N/A |
Decimal values will be rounded down to the nearest whole number when counting credits. | To calculate the number of requests available, divide the total credits by the cost per request. The cost per request is calculated as the sum of the base request cost plus the cost of each plugin (where each plugin costs from 0.02 additional credits).